Feature | Model HW4018-A | Model HW4018-B |
Engine | Yuchai (Optional: Weichai / Cummins) | Yuchai |
Power Output | 96 kW | 85 kW |
Emission Standard | China Stage III / Stage IV | National II (China) |
Operating Weight | 12.9 Tons | 13,600 kg (13.6 Tons) |
Rated Load Capacity | 4.0 Tons | 4.0 Tons |
Max. Lifting Height | 17.45 m | 17.6 m |
Overall Dimensions (LWH) | 7,850 x 2,500 x 2,700 mm (Inc. Forks) | 6,400 x 2,350 x 2,550 mm |
Transmission | Static Shifting (Opt: Power Shift) | Hydraulic Torque Converter |
Drive Mode | Manual / Shifting while driving | Full Electronic Control |
Gears | Standard Configuration | F4 / R4 (4 Forward / 4 Reverse) |
Axles | Wet Braking Axles | Air Brake Axles (Dry Type) |
Hydraulic System | Rexroth / Nuoman | Electro-hydraulic Load-sensing |
Telescopic Boom | Hexagonal integrated bending design | 4-Section Boom |
Boom Material | High-strength Structural Steel | BS1000 High-strength Manganese Steel |
Frame Leveling | Supported (±8°) | Supported (Frame Tilt) |
Tire Model | 17.5-25 | 440/80R24 Tubeless (Advance Brand) |
Max. Travel Speed | 32 km/h | 40 km/h |
Fuel Tank Capacity | 140 L | 195 L |
Hydraulic Oil Capacity | 135 L | 170 L |
Cabin | Luxury Cabin (10-inch Display) | Luxury Cabin |
Quick Hitch | Optional | Hydraulic Quick Coupler (Included) |
Additional Features | Optional 360° Camera System | Outriggers, Counterweight, 1.2m Forks |








