Enhanced Lubrication Efficiency:
Experience superior performance with our advanced "Convex-Convex" engagement design. This innovative feature facilitates the formation of a hydrodynamic lubrication film, reducing horizontal leakage in the contact zone. This not only enhances the efficiency of the compressor but also improves rotor processing and testing properties.
Quiet, Low-Vibration Operation:
Embrace the "large rotor, large bearing, and low-speed" design philosophy, setting our compressors apart from the rest. With a 30-50% lower revolving speed compared to other brands, enjoy reduced noise, vibration, and exhaust temperature. This design also enhances rotor rigidity, prolongs service life, and minimizes sensitivity to debris and oil carbide.
Versatile Power Range:
Our compressors cover a power range from 4 to 355KW. For compressor applications without a direct-coupled gearbox, choose from the 18.5 to 250KW range. For those with Level 4 direct-coupled motors, opt for the 200KW and 250KW options, featuring an impressively low speed of 1480 rpm.
Exceeds Energy Efficiency Standards:
Rest easy knowing that our compressors fully conform to and surpass the requirements outlined in GB19153-2003. We not only meet but exceed the Limited Values of Energy Efficiency and Evaluating Values of Energy Conservation for Displacement Air Compressors.
Upgrade to Peak Performance Today – Seize the Exclusive Offer!
Model | Capacity (m3/min) | Exhaust pressure (Mpa) | Model of engine | Weight (Kg) | Dimensions (mm) |
HW5/8 | 5 | 0.8 | YNE143RA/4DW91-56G2 | 1400/1300 | 2050×1000×1250 |
HW10/8 | 10 | 0.8 | YCD4T22T-105A | 1700 | 1900×1306×1552 |
HW13/8 | 13 | 0.8 | YC4DK120-T301 | 1750 | 2441×1806×2059 |
HW15/15-1 | 15 | 1.5 | QSB5.9-C190-31 | 2500 | 3050×2182×2500 |
HW15/15-2 | 15 | 1.5 | 6DF1-20GAG2 | 2450 | 3080×1650×2000 |
HW15/15-3 | 31 | 1.5 | YC6J190-H300 | 2600 | 3250×1610×2470 |
HW60 18/18 | 18 | 1.8 | QSB5.9-C220-30 | 2400 | 2900×1605×1797 |
HW19/20 | 19 | 2.0 | 6CTA8.3-C260 | 3200 | 2920×1780×2622 |
HW24/22 | 24 | 2.2 | YC6L310-H300 | 3800 | 3200×1800×2285 |
HW29/23-1 | 29 | 2.3 | CA6DL2-35G31-YM10 | 3600 | 3100×1900×1950 |
HW29/23-2 | 29 | 2.3 | 6DL2-35KG31-YM10 | 3900 | 3500×1980×2260 |
HW29/24 | 29 | 2.4 | YC6MK400-H300 | 4200 | 3776×2000×2032 |
HW31/25-1 | 31 | 2.5 | CA6DM2-42GAG2 | 4200 | 3500×2000×2150 |
HW31/25-2 | 31 | 2.5 | CA6DM2-42GAG31-YM10 | 4200 | 3500×1980×2260 |
Shandong Hengwang Group Co., Ltd., as one of the top drilling machinery and piling machinery suppliers in China, has 20 years of experience in the production of drilling rigs and piling machines.
Fill in the form to get the latest product parameters and the lowest price.
Simply complete the form below and a Hengwang product expert will contact you shortly.