| Technical Parameters | HW-M220 | HW-M260 | HW-M360 (Customized) |
| Engine Type | Y2-280S-4 (Cummins Optional) | 7H-220 (Cummins Optional) | Cummins 162KW |
| Max. Drilling Depth | 80m | 100m | 120m |
| Max. Drilling Diameter | 250mm | 250mm | 280mm |
| Max. Parallel Height | 3500mm | 3500mm | 3800mm |
| Rated Power | 90KW | 162KW | 90+11 KW |
| Engine Auxiliary Power | 30KW | Shangchai Power | 162KW |
| Hydraulic System Pressure | 280bar | 280bar | 280bar |
| Power Head | HB500c | HB500B | HB520 |
| Max. Torque | 7500-15000 N·m | 7500-15000 N·m | 7500-16000 N·m |
| Max. Rotation Speed | 84-118 rpm | 84-128 rpm | 84-135 rpm |
| Impact Force | 750 N·m | 800 N·m | 800-900 N·m |
| Percussion Frequency | 1800-2400 bpm | 1800-2400 bpm | 1800-2400 bpm |
| Feeding Stroke | 4.0 m | 4.0 m | 4.8 m |
| Ground Pressure | 4.7 N/cm² | 4.7 N/cm² | 4.9 N/cm² |
| Towing Force | 130 KN | 130 KN | 140 KN |
| Total Weight | 10 ton | 11 ton | 14 ton |
| Transportation Size | 6800x2200x2600mm | 6800x2200x2600mm | 7800x2260x2700mm |






Shandong Hengwang Group Co., Ltd., as one of the top drilling machinery and piling machinery suppliers in China, has 20 years of experience in the production of drilling rigs and piling machines.
Fill in the form to get the latest product parameters and the lowest price.
Simply complete the form below and a Hengwang product expert will contact you shortly.