


Specification Item | HW5010-A | HW5010-B |
Engine | Weichai (Optional: Yuchai/Cummins) | Yuchai |
Power | 93 kW | 91 kW |
Emission Standard | China Stage III / Stage IV | National II (China) |
Rated Load Capacity | 5.0 Tons | 5.0 Tons |
Operating Weight | 12,050 kg | 12,500 kg |
Max. Lifting Height | 9.45 m | 10.0 m |
Overall Dimensions (LWH) | 7,650 x 2,500 x 2,700 mm (Incl. Forks) | 6,400 x 2,350 x 2,550 mm |
Transmission System | Static shifting (Opt: Power shift) | Hydraulic torque converter |
Drive Mode | - | Full electronic control |
Gears | - | F4 / R4 (4 Forward / 4 Reverse) |
Axles | Wet braking axles | Air brake axles (Dry type) |
Hydraulic System | Rexroth / Nuoman | Electro-hydraulic load-sensing |
Telescopic Boom | Hexagonal integrated bending design | 2-Section boom |
Boom Material | High-strength structural steel | BS1000 High-strength manganese steel |
Frame Leveling | Available (±8°) | None |
Tire Model | 17.5-25 | 440/80R24 Tubeless (Advance) |
Max. Travel Speed | 32 km/h | 40 km/h |
Fuel Tank Capacity | 140 L | 195 L |
Hydraulic Oil Capacity | 135 L | 170 L |
Cabin & Display | Luxury cabin + 10-inch screen | Luxury cabin |
Quick Hitch | Optional | Hydraulic quick coupler |
Additional Features | 360° camera (Optional) | Outriggers, Cast iron counterweight |







Shandong Hengwang Group Co., Ltd., as one of the top drilling machinery and piling machinery suppliers in China, has 20 years of experience in the production of drilling rigs and piling machines.
Fill in the form to get the latest product parameters and the lowest price.
Simply complete the form below and a Hengwang product expert will contact you shortly.