| Specification Item | HW5014-A (High-End) | HW5014-B (High-Efficiency) |
| Engine | Weichai (Opt: Yuchai/Cummins) | Yuchai |
| Power | 96 kW | 91 kW |
| Emission Standard | China Stage III / Stage IV | National II (China) |
| Rated Load Capacity | 5.0 Tons | 5.0 Tons |
| Operating Weight | 12.8 Tons (12,800 kg) | 13.6 Tons (13,600 kg) |
| Max. Lifting Height | 13.45 m | 14.0 m |
| Dimensions (L×W×H) | 7,750 x 2,500 x 2,700 mm (Incl. Forks) | 6,600 x 2,350 x 2,650 mm |
| Transmission System | Static Shifting (Opt: Power Shift) | Hydraulic Torque Converter |
| Drive Mode | Shifting while driving | Full Electronic Control |
| Gears | - | F4 / R4 (4 Forward / 4 Reverse) |
| Axles | Wet Braking Axles | Air Brake Axles (Dry Type) |
| Hydraulic System | Rexroth / Nuoman | Electro-hydraulic Load-sensing |
| Telescopic Boom | Hexagonal Integrated Bending | 3-Section Boom |
| Boom Material | High-strength Structural Steel | BS1000 High-strength Manganese |
| Frame Leveling | Supported (±8°) | Supported (Frame Tilt) |
| Tire Model | 17.5-25 | 440/80R24 Tubeless (Advance) |
| Max. Travel Speed | 32 km/h | 40 km/h |
| Fuel Tank Capacity | 140 L | 195 L |
| Hydraulic Oil Capacity | 135 L | 170 L |
| Display Screen | 10-inch (Opt: 360° Camera) | Luxury Cabin Standard |
| Quick Hitch | Optional | Hydraulic Quick Coupler |
| Forks | Standard | 1,220 mm Floating/Sliding |
| Special Remarks | Compact Structural Design | Outriggers & Cast Iron Counterweight |










Shandong Hengwang Group Co., Ltd., as one of the top drilling machinery and piling machinery suppliers in China, has 20 years of experience in the production of drilling rigs and piling machines.
Fill in the form to get the latest product parameters and the lowest price.
Simply complete the form below and a Hengwang product expert will contact you shortly.